Bradenton Market Report
$608,953
AVERAGE PRICE OF 2,093 HOMES$320,026
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,190,752
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$548,631
AVERAGE PRICE OF 706 NEWLY BUILT HOMES$1,084,415
AVERAGE PRICE OF 340 HOMES WITH A POOL$506,291
AVERAGE PRICE OF 134 REDUCED PRICE HOMESAverage Home
Average Price | $608,953 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $188,096 |
2 bedrooms | $356,530 |
3 bedrooms | $573,546 |
4 bedrooms | $763,442 |
5 bedrooms | $889,353 |
Bradenton Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,977 | 1,958 | 1,886 | 1,947 | 1,967 |
Average Price | $595,823 | $592,181 | $613,375 | $636,494 | $655,703 |
Avg Price Change | +0.62% | -3.58% | -3.77% | -3.02% | -0.59% |
Median Price | $465,907 | $473,315 | $494,126 | $501,712 | $508,668 |
Med Price Change | -1.59% | -4.40% | -1.54% | -1.39% | +0.27% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.91 beds | 2.91 beds | 2.9 beds |
Avg Bathrooms | 2.27 baths | 2.28 baths | 2.33 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 191 | $529,630 | 178 days |
Braden River High | 275 | $555,584 | 92 days |
Lakewood Ranch High | 602 | $651,324 | 135 days |
Manatee High | 136 | $774,381 | 72 days |
Parrish Community High | 94 | $540,372 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,093 | $608,953 | 113 days |
Distressed Homes | 10 | $320,026 | 152 days |
Multi-Million Dollar Homes | 168 | $2,190,752 | 131 days |
Newly Built Homes | 706 | $548,631 | 158 days |
Homes with a Pool | 340 | $1,084,415 | 69 days |
Reduced Price Homes | 134 | $506,291 | 97 days |