Venice
Venice Market Report
$578,760
AVERAGE PRICE OF 1,107 HOMES$485,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,705,009
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$727,445
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$793,954
AVERAGE PRICE OF 271 HOMES WITH A POOL$563,790
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $578,760 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $328,835 |
2 bedrooms | $446,765 |
3 bedrooms | $652,606 |
4 bedrooms | $838,927 |
5 bedrooms | $899,000 |
Venice Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 968 | 763 | 698 | 649 | 580 |
Average Price | $587,199 | $591,501 | $597,216 | $606,589 | $622,536 |
Avg Price Change | -0.73% | -0.97% | -1.57% | -2.63% | +0.72% |
Median Price | $495,453 | $487,633 | $485,688 | $487,863 | $489,513 |
Med Price Change | +1.60% | +0.40% | -0.45% | -0.34% | -1.26% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.38 beds | 2.4 beds | 2.37 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.01 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverview High | 1 | $375,000 | 73 days |
Sarasota High | 1 | $534,900 | 48 days |
Venice Senior High | 668 | $582,199 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,107 | $578,760 | 71 days |
Distressed Homes | 5 | $485,980 | 98 days |
Multi-Million Dollar Homes | 78 | $1,705,009 | 117 days |
Newly Built Homes | 161 | $727,445 | 115 days |
Homes with a Pool | 271 | $793,954 | 64 days |
Reduced Price Homes | 96 | $563,790 | 55 days |